
Crops | Genotypes* | Time to plantlet | Event quantity | Promotion pricing (US$) | Normal pricing (US$) |
Soybean | Thorne, Maverick, Williams, Jack, Lee 74, Asgrow 3244, Magellan | 4-6 m | 5-10 | 3,000 | 5,000 |
Canola | Your request | 3-5 m | 5-10 | 3,000 | 5,000 |
Sorghum | TX430 (for sweet sorghum Ramada and Rio, please contact us) | 3-4 m | 5-10 | 3,000 | 5,000 |
Maize | LH244, B104, H99, H94 | 3-4 m | 5-10 | 3,000 | 5,000 |
Tomato | 3-4 m | 5-10 | 1,000 | 1,000 | |
Wheat | CBO37 or your request | 3-4 m | 5-10 | 3,000 | 5,000 |
- Promotion pricing (2025):
- For all crops: First two vectors: $3,000 per vector
- Maize (LH244, B104) sorghum (TX430), and wheat: $3,000 per vector regardless of how many gene constructs requested
- Discount is available to the orders of 10 or more constructs. Please contact us for details.
- For T0 plantlets, delivery is from 5-8 independent events/construct.
- Quantity discounts available for high demand projects.
- Transformations scheduled upon receipt of plasmids.
- For large plasmids, please contact us.